Stock market today: what moves on BRVX
BRVX market today, October 15, 2026: 9 of 41 markets are up over the last 24 hours. The Nasdaq-100 (XYZ100) is −2.76%, Bitcoin −0.38%. Biggest gain: VVV +7.88%. Biggest drop: Marvell −11.67%. NYSE is open as of Oct 15, 10:44 AM ET.
- −2.76% Nasdaq-100 (XYZ100), 24h
- −0.38% Bitcoin, 24h
- 9 markets up of 41
What is the stock market doing today?
On BRVX, 9 of 41 markets are higher and 32 lower over the last 24 hours. Stocks: 2 of 17 up, median −4.20%; crypto: 6 of 18 up, median −0.80%. The Nasdaq-100 moved −2.76%. Prices are the BRVX feed in USDT, updated every hour, not exchange closing prices.
Leveraged perpetuals are high risk: you can lose your whole margin. BRVX prices are a synthetic feed, not exchange trades. Not available in the US.
- Stocks up
- 2 of 17
- Crypto up
- 6 of 18
- Median move
- −1.48%
Top gainers and losers today
Five biggest 24-hour moves each way across all 41 BRVX markets.
| Market | Price, USDT | 24h | 7 days |
|---|---|---|---|
| VVV | 23.99 | +7.88% | −8.98% |
| Plasma | 0.0843 | +6.65% | −8.32% |
| Aster | 0.7027 | +2.70% | −1.41% |
| Circle | 81.80 | +2.00% | −4.13% |
| Hyperliquid | 80.85 | +1.48% | −8.64% |
Nasdaq 100 today and 17 stocks
XYZ100 tracks the Nasdaq-100 index and quotes around the clock on BRVX, including nights and weekends. The 17 stocks below are sorted by 24-hour move.
| Market | Price, USDT | 24h | 7 days |
|---|---|---|---|
| Nasdaq-100 | 29,744.31 | −2.76% | −4.71% |
| Circle | 81.80 | +2.00% | −4.13% |
| Apple | 345.02 | +1.37% | +2.58% |
| Microsoft | 537.00 | −1.79% | +0.40% |
| Strategy | 142.79 | −1.84% | −8.20% |
| Tesla | 361.27 | −1.94% | −3.65% |
| Alphabet | 350.31 | −2.77% | −1.67% |
| Amazon | 252.84 | −2.86% | −3.67% |
| NVIDIA | 217.06 | −3.14% | −8.32% |
| SPCX | 146.94 | −4.20% | −10.72% |
| Meta | 733.58 | −4.23% | +1.04% |
| AMD | 545.01 | −6.98% | −14.13% |
| Micron | 903.29 | −7.01% | −18.57% |
| Samsung | 157.14 | −7.28% | −19.30% |
| Intel | 93.17 | −7.52% | −15.57% |
| SK Hynix | 952.39 | −10.01% | −23.38% |
| Oracle | 131.44 | −11.01% | −11.46% |
| Marvell | 236.26 | −11.67% | −16.57% |
Crypto market today
6 of 18 crypto markets are up over 24 hours, median −0.80%. Crypto perps on BRVX settle funding every hour.
| Market | Price, USDT | 24h | 7 days |
|---|---|---|---|
| VVV | 23.99 | +7.88% | −8.98% |
| Plasma | 0.0843 | +6.65% | −8.32% |
| Aster | 0.7027 | +2.70% | −1.41% |
| Hyperliquid | 80.85 | +1.48% | −8.64% |
| Gold | 4,156.27 | +1.21% | +0.02% |
| Solana | 103.93 | +0.20% | −10.32% |
| Bitcoin | 81,537.11 | −0.38% | −1.97% |
| Stellar | 0.1822 | −0.49% | −8.93% |
| BNB | 726.63 | −0.64% | −5.42% |
| XRP | 1.32 | −0.95% | −6.32% |
| Ondo | 0.4402 | −0.99% | −5.27% |
| NEAR | 4.85 | −1.02% | −8.45% |
| Sui | 0.9986 | −1.04% | −9.35% |
| Worldcoin | 0.4839 | −1.10% | −4.93% |
| Ethereum | 2,384.77 | −1.39% | −5.93% |
| Ethena | 0.1929 | −1.48% | −13.51% |
| Dogecoin | 0.0794 | −3.02% | −8.06% |
| Pump.fun | 0.004412 | −7.82% | −23.47% |
Funding extremes today
Funding on BRVX is charged per settlement period and, by the API, both long and short pay a positive rate. Annualized rate for a long position, highest and lowest.
| Lowest funding | a year, long |
|---|---|
| Nasdaq-100 | 20.0% |
| Silver | 20.0% |
| Microsoft | 20.0% |
US trading hours today
Exchange status as of Oct 15, 10:44 AM ET, from the NYSE and Nasdaq session and holiday calendars. BRVX quotes keep moving when both are closed.
- New York Stock Exchange: open, closes Oct 15 4:00 PM ET.
- Nasdaq Stock Market: open, closes Oct 15 4:00 PM ET.
Coming up this week
Scheduled US releases and company reports in the next 7 days, from the Fed, BLS and company filings.
No scheduled FOMC, CPI, jobs report or tracked earnings in the next 7 days.
Market today archive
One page per UTC day for the last 30 days: every market's open, close and range on the BRVX feed.
Market today: questions
Why is the stock market down today?
Today 32 of 41 BRVX markets are lower over 24 hours; the biggest drop is Marvell −11.67%. BRVX shows the moves, not the reasons: check the scheduled releases above and the company news before you read a move.
What time is it updated?
Every hour. This page is rebuilt from the BRVX price feed at most 60 minutes after the stamp shown in the header; the archive keeps one closed page per UTC day.
Is the Nasdaq-100 on BRVX the same as Nasdaq futures?
No. XYZ100 is a perpetual contract that tracks the Nasdaq-100 index, settled in USDT. It is not a Nasdaq or CME futures contract and has no expiry.
Can I trade stocks when the US market is closed?
Yes, the quotes move 24/7 on BRVX, nights, weekends and US holidays included. Weekend prices are a synthetic feed, so the Monday open on the exchange can differ.
Which markets are on this page?
All 41 BRVX markets: 18 crypto, 17 stocks, 4 commodities, 1 forex pair, 1 index. The list comes from the live tariff, not a fixed set.
Trade today's movers on BRVX
Open BRVXLeveraged perpetuals are high risk: you can lose your whole margin. BRVX prices are a synthetic feed, not exchange trades. Not available in the US.