Aug 8–9, 2026: how BRVX priced 17 stocks through the weekend
Weekend of Aug 8–9, 2026: the BRVX Weekend Index of 17 stocks moved +0.48% from Friday's close to Sunday night and opened Monday −0.49%. 12 up, 5 down; SPCX +1.93%, Samsung −0.62%; bitcoin +0.14%.
- +0.48% Weekend Index
- −0.49% Monday gap
- 8/14 held direction
All 17 stocks and the rest, Aug 8–9, 2026
| Market | Friday close | Weekend low – high | Sunday 24:00 ET | Weekend | Monday open | Gap | Held |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| SPCX SPCX | 131.24 | 130.48 – 137.46 | 133.78 | +1.93% | 134.38 | +2.39% | yes |
| Oracle ORCL | 145.92 | 145.53 – 148.28 | 147.96 | +1.40% | 147.31 | +0.95% | yes |
| Strategy MSTR | 99.58 | 98.78 – 103.50 | 100.86 | +1.28% | 99.42 | −0.17% | no |
| Marvell MRVL | 218.07 | 216.46 – 223.70 | 220.54 | +1.13% | 218.65 | +0.27% | yes |
| Intel INTC | 101.42 | 100.72 – 103.40 | 102.40 | +0.97% | 96.64 | −4.72% | no |
| NVIDIA NVDA | 223.04 | 222.45 – 225.81 | 224.72 | +0.75% | 223.04 | 0.00% | no |
| Tesla TSLA | 328.60 | 327.11 – 332.84 | 330.99 | +0.73% | 328.62 | +0.01% | yes |
| AMD AMD | 481.07 | 478.25 – 486.55 | 483.36 | +0.48% | 478.42 | −0.55% | no |
| Micron MU | 876.56 | 873.05 – 891.04 | 878.57 | +0.23% | 861.71 | −1.69% | no |
| Meta META | 592.94 | 591.51 – 597.58 | 594.13 | +0.20% | 603.66 | +1.81% | yes |
| SK Hynix SKHYNIX | 1,012.34 | 1,006.51 – 1,053.47 | 1,013.85 | +0.15% | 989.88 | −2.22% | no |
| Alphabet GOOGL | 355.47 | 354.44 – 359.12 | 355.85 | +0.11% | 356.44 | +0.27% | yes |
| Amazon AMZN | 274.99 | 273.82 – 275.95 | 274.84 | −0.06% | 274.03 | −0.35% | flat |
| Apple AAPL | 313.48 | 311.87 – 314.36 | 313.25 | −0.07% | 309.35 | −1.32% | flat |
| Circle CRCL | 67.58 | 66.66 – 68.49 | 67.51 | −0.10% | 66.84 | −1.10% | flat |
| Microsoft MSFT | 501.51 | 498.56 – 502.07 | 499.51 | −0.40% | 500.12 | −0.28% | yes |
| Samsung SAMSUNG | 163.97 | 161.97 – 168.93 | 162.96 | −0.62% | 161.17 | −1.71% | yes |
| Index | |||||||
| Nasdaq-100 XYZ100 | 29,714.87 | 29,633.45 – 29,844.40 | 29,795.90 | +0.27% | 29,697.73 | −0.06% | no |
| Commodities | |||||||
| Brent oil BRENTOIL | 82.13 | 81.59 – 84.57 | 83.88 | +2.13% | 84.87 | +3.33% | yes |
| WTI oil WTIOIL | 76.95 | 76.59 – 79.24 | 78.48 | +1.99% | 79.56 | +3.40% | yes |
| Copper COPPER | 6.62 | 6.58 – 6.66 | 6.61 | −0.14% | 6.64 | +0.26% | no |
| Silver SILVER | 63.68 | 63.05 – 64.13 | 63.56 | −0.18% | 63.93 | +0.40% | no |
| Forex | |||||||
| EUR/USD EUR | 1.16 | 1.16 – 1.16 | 1.16 | −0.13% | 1.16 | −0.16% | yes |
| Always open | |||||||
| Bitcoin BTC | 64,940.70 | 64,730.09 – 65,473.19 | 65,028.95 | +0.14% | 64,870.75 | −0.11% | no |
New York time: last close Fri Aug 7 4:00 PM, weekend end Sun Aug 9 24:00, next open Mon Aug 10 9:30 AM. Synthetic BRVX prices. Methodology
Saturday and Sunday, Aug 8–9, 2026
| Market | Aug 7 20:00 | Aug 8 02:00 | Aug 8 08:00 | Aug 8 14:00 | Aug 8 20:00 | Aug 9 02:00 | Aug 9 08:00 | Aug 9 14:00 | Aug 9 20:00 | Aug 10 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Index | +0.18% | +0.05% | +0.20% | +0.71% | +1.02% | +1.07% | +0.94% | +1.18% | +0.88% | +0.48% |
| Alphabet | −0.22% | +0.01% | +0.05% | +0.15% | +0.13% | +0.36% | +0.61% | +0.71% | +0.55% | +0.11% |
| SPCX | +2.11% | +0.88% | +1.35% | +2.00% | +3.78% | +4.52% | +3.54% | +3.96% | +3.47% | +1.93% |
| Tesla | −0.01% | +0.16% | +0.31% | +0.73% | +1.01% | +1.03% | +0.43% | +0.79% | +0.43% | +0.73% |
| NVIDIA | +0.21% | +0.14% | +0.27% | +0.53% | +0.67% | +0.87% | +0.72% | +0.97% | +0.56% | +0.75% |
| Apple | −0.01% | −0.15% | −0.33% | −0.46% | −0.39% | −0.16% | −0.41% | −0.27% | −0.17% | −0.07% |
| Intel | +0.06% | −0.29% | −0.23% | +0.55% | +1.10% | +0.92% | +0.57% | +0.81% | +0.92% | +0.97% |
| Micron | −0.02% | −0.00% | +0.25% | +0.79% | +0.79% | +0.72% | +0.53% | +0.53% | +0.28% | +0.23% |
| Circle | −0.92% | −1.15% | −0.79% | −0.30% | +0.43% | +0.51% | +0.61% | +0.78% | −0.31% | −0.10% |
| Strategy | +0.60% | +1.07% | +1.48% | +2.40% | +2.21% | +1.77% | +3.04% | +3.92% | +2.66% | +1.28% |
| Meta | −0.09% | −0.12% | −0.11% | +0.11% | +0.24% | +0.58% | +0.49% | +0.46% | +0.46% | +0.20% |
| Amazon | −0.20% | −0.31% | −0.34% | −0.15% | +0.09% | +0.19% | +0.17% | +0.16% | −0.22% | −0.06% |
| Oracle | +0.58% | +0.30% | +0.39% | +0.75% | +0.77% | +0.94% | +0.79% | +1.02% | +0.83% | +1.40% |
| Marvell | +0.09% | −0.21% | −0.08% | +0.85% | +2.25% | +2.10% | +1.46% | +1.65% | +1.31% | +1.13% |
| AMD | +0.29% | −0.27% | −0.18% | +0.02% | +0.61% | +0.71% | +0.61% | +0.71% | +0.60% | +0.48% |
| Microsoft | −0.31% | −0.39% | −0.44% | −0.41% | −0.36% | −0.23% | −0.21% | −0.21% | −0.44% | −0.40% |
| Samsung | +0.91% | +1.37% | +1.73% | +2.89% | +2.70% | +2.46% | +2.33% | +2.62% | +2.05% | −0.62% |
| SK Hynix | −0.07% | −0.20% | +0.09% | +1.62% | +1.25% | +0.92% | +0.78% | +1.40% | +2.02% | +0.15% |
| Copper | −0.01% | +0.33% | +0.39% | +0.20% | −0.13% | +0.23% | +0.37% | +0.33% | +0.15% | −0.14% |
| WTI oil | −0.27% | −0.30% | +0.07% | +0.32% | +0.53% | +0.99% | +1.11% | +0.25% | +2.15% | +1.99% |
| Silver | +0.39% | +0.24% | +0.29% | +0.25% | +0.32% | +0.27% | +0.24% | +0.39% | +0.44% | −0.18% |
| Brent oil | −0.54% | −0.43% | −0.18% | +0.10% | +0.32% | +0.89% | +0.93% | +0.08% | +2.26% | +2.13% |
| EUR/USD | −0.10% | −0.11% | −0.13% | −0.10% | −0.11% | −0.12% | −0.10% | −0.12% | −0.09% | −0.13% |
| Nasdaq-100 | +0.12% | −0.11% | −0.14% | +0.02% | +0.19% | +0.29% | +0.19% | +0.27% | +0.22% | +0.27% |
| Bitcoin | −0.08% | +0.12% | +0.05% | +0.26% | −0.00% | −0.23% | +0.06% | +0.46% | −0.04% | +0.14% |
What moved
- Biggest weekend gains: SPCX +1.93%, Oracle +1.40%, Strategy +1.28%.
- Biggest weekend losses: Samsung −0.62%, Microsoft −0.40%, Circle −0.10%.
- Outside stocks: Copper −0.14%, WTI oil +1.99%, Silver −0.18%, Brent oil +2.13%, EUR/USD −0.13%, Nasdaq-100 +0.27%.
- For Aug 8–9, 2026, 8 of 14 stocks opened Monday on the same side of Friday's close as their Sunday price; 6 flipped.
- The index was +0.48% after +0.59% the weekend before.
Cite this weekend
BRVX Weekend Index, Aug 8–9, 2026: +0.48% (Friday close to Sunday night), Monday open −0.49%. Source: BRVX.
Questions
How did stocks move over the weekend of Aug 8–9, 2026?
+0.48% for the BRVX Weekend Index: 12 up, 5 down, Monday open −0.49%.
Which stock moved most over the weekend of Aug 8–9, 2026?
SPCX (+1.93%); weakest Samsung (−0.62%).
Did the weekend move carry into Monday Aug 10?
Mostly yes. 8 of 14 held, 6 flipped.