Aug 22–23, 2026: how BRVX priced 17 stocks through the weekend
Weekend of Aug 22–23, 2026: the BRVX Weekend Index of 17 stocks moved −1.18% from Friday's close to Sunday night and opened Monday −1.05%. 2 up, 15 down; NVIDIA +0.45%, Samsung −4.25%; bitcoin −0.26%.
- −1.18% Weekend Index
- −1.05% Monday gap
- 12/15 held direction
All 17 stocks and the rest, Aug 22–23, 2026
| Market | Friday close | Weekend low – high | Sunday 24:00 ET | Weekend | Monday open | Gap | Held |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| NVIDIA NVDA | 215.10 | 214.79 – 219.61 | 216.07 | +0.45% | 215.35 | +0.12% | yes |
| Microsoft MSFT | 483.20 | 480.92 – 485.99 | 483.78 | +0.12% | 482.84 | −0.08% | no |
| Meta META | 550.92 | 549.15 – 554.90 | 550.91 | −0.00% | 551.02 | +0.02% | flat |
| Apple AAPL | 309.89 | 308.72 – 310.49 | 309.88 | −0.01% | 311.24 | +0.44% | flat |
| Amazon AMZN | 259.59 | 258.16 – 260.02 | 258.89 | −0.27% | 259.00 | −0.23% | yes |
| Strategy MSTR | 119.23 | 115.96 – 123.81 | 118.89 | −0.28% | 122.79 | +2.99% | no |
| Tesla TSLA | 364.19 | 360.05 – 368.22 | 362.66 | −0.42% | 362.08 | −0.58% | yes |
| Alphabet GOOGL | 345.64 | 343.11 – 346.42 | 343.16 | −0.72% | 343.27 | −0.68% | yes |
| Oracle ORCL | 147.02 | 145.71 – 147.57 | 145.73 | −0.88% | 145.57 | −0.98% | yes |
| SPCX SPCX | 136.12 | 134.19 – 137.23 | 134.68 | −1.06% | 133.57 | −1.88% | yes |
| AMD AMD | 471.21 | 462.76 – 473.83 | 465.56 | −1.20% | 464.44 | −1.44% | yes |
| Intel INTC | 90.23 | 86.17 – 90.60 | 89.13 | −1.22% | 88.08 | −2.38% | yes |
| Circle CRCL | 87.82 | 85.19 – 91.47 | 86.55 | −1.45% | 89.86 | +2.33% | no |
| SK Hynix SKHYNIX | 1,247.97 | 1,212.61 – 1,295.34 | 1,215.63 | −2.59% | 1,205.19 | −3.43% | yes |
| Micron MU | 967.79 | 940.25 – 971.50 | 940.83 | −2.79% | 932.58 | −3.64% | yes |
| Marvell MRVL | 237.74 | 229.16 – 238.74 | 229.28 | −3.56% | 228.44 | −3.91% | yes |
| Samsung SAMSUNG | 194.56 | 186.27 – 198.08 | 186.29 | −4.25% | 185.94 | −4.43% | yes |
| Index | |||||||
| Nasdaq-100 XYZ100 | 29,330.35 | 29,226.31 – 29,412.06 | 29,232.04 | −0.34% | 29,148.28 | −0.62% | yes |
| Commodities | |||||||
| Copper COPPER | 6.69 | 6.63 – 6.70 | 6.66 | −0.42% | 6.71 | +0.35% | no |
| Silver SILVER | 69.45 | 68.43 – 69.67 | 68.99 | −0.66% | 69.22 | −0.33% | yes |
| Brent oil BRENTOIL | 92.38 | 90.33 – 92.51 | 91.38 | −1.08% | 91.41 | −1.05% | yes |
| WTI oil WTIOIL | 86.85 | 84.88 – 86.95 | 85.73 | −1.29% | 85.56 | −1.48% | yes |
| Forex | |||||||
| EUR/USD EUR | 1.17 | 1.17 – 1.23 | 1.17 | +0.03% | 1.17 | −0.10% | flat |
| Always open | |||||||
| Bitcoin BTC | 77,322.81 | 75,545.68 – 78,828.15 | 77,122.81 | −0.26% | 79,144.00 | +2.36% | no |
New York time: last close Fri Aug 21 4:00 PM, weekend end Sun Aug 23 24:00, next open Mon Aug 24 9:30 AM. Synthetic BRVX prices. Methodology
Saturday and Sunday, Aug 22–23, 2026
| Market | Aug 21 20:00 | Aug 22 02:00 | Aug 22 08:00 | Aug 22 14:00 | Aug 22 20:00 | Aug 23 02:00 | Aug 23 08:00 | Aug 23 14:00 | Aug 23 20:00 | Aug 24 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Index | +0.11% | −0.46% | −0.49% | −0.54% | −0.45% | −0.41% | −0.06% | +0.30% | +0.46% | −1.18% |
| Alphabet | −0.12% | −0.65% | −0.62% | −0.60% | −0.30% | −0.32% | −0.28% | −0.25% | −0.27% | −0.72% |
| SPCX | +0.25% | −0.47% | −0.47% | −0.80% | −0.90% | −1.22% | −0.67% | −0.42% | −0.59% | −1.06% |
| Tesla | −0.13% | −0.95% | −0.84% | −0.62% | −0.51% | −0.74% | −0.36% | −0.31% | +0.08% | −0.42% |
| NVIDIA | +0.15% | +0.08% | +0.06% | +0.20% | +0.42% | +0.91% | +1.04% | +1.71% | +1.68% | +0.45% |
| Apple | −0.08% | −0.33% | −0.35% | −0.15% | −0.17% | −0.28% | +0.10% | +0.08% | +0.04% | −0.01% |
| Intel | −0.27% | −1.71% | −1.73% | −1.61% | −1.52% | −1.14% | −0.77% | −0.68% | −0.23% | −1.22% |
| Micron | −0.49% | −0.89% | −0.46% | −1.07% | −0.88% | −0.45% | −0.40% | +0.09% | −0.26% | −2.79% |
| Circle | +1.08% | +0.22% | −0.77% | −0.82% | −0.83% | −0.68% | +0.61% | +1.32% | +1.59% | −1.45% |
| Strategy | +2.15% | +0.81% | +0.02% | +0.67% | +0.35% | −1.36% | +0.05% | +0.21% | +1.36% | −0.28% |
| Meta | +0.53% | −0.00% | −0.14% | −0.11% | −0.03% | +0.12% | +0.48% | +0.54% | +0.47% | −0.00% |
| Amazon | −0.03% | −0.17% | −0.37% | −0.51% | −0.35% | −0.29% | −0.23% | −0.14% | −0.39% | −0.27% |
| Oracle | −0.19% | −0.61% | −0.32% | −0.38% | −0.36% | −0.32% | +0.01% | −0.08% | −0.04% | −0.88% |
| Marvell | −0.65% | −1.39% | −1.11% | −1.40% | −0.86% | −1.36% | −1.30% | −0.41% | +0.09% | −3.56% |
| AMD | +0.20% | −0.56% | −0.74% | −0.85% | −0.85% | −0.51% | −0.02% | +0.03% | −0.04% | −1.20% |
| Microsoft | −0.02% | −0.07% | −0.42% | −0.43% | −0.14% | −0.23% | −0.25% | +0.54% | +0.32% | +0.12% |
| Samsung | −0.32% | −0.57% | −0.20% | −0.56% | −0.55% | +0.13% | +0.22% | +1.09% | +1.06% | −4.25% |
| SK Hynix | −0.15% | −0.53% | +0.19% | −0.17% | −0.11% | +0.82% | +0.70% | +1.84% | +2.91% | −2.59% |
| Copper | −0.12% | −0.84% | −0.49% | −0.53% | −0.44% | −0.63% | −0.35% | −0.45% | −0.14% | −0.42% |
| WTI oil | −0.04% | −0.15% | +0.01% | −0.41% | −0.11% | −0.35% | −0.28% | −0.32% | −0.80% | −1.29% |
| Silver | −0.42% | −0.67% | −0.69% | −0.73% | −0.94% | −1.18% | −0.91% | −0.51% | −0.42% | −0.66% |
| Brent oil | +0.00% | −0.08% | +0.00% | −0.34% | +0.10% | −0.20% | −0.20% | −0.19% | −0.74% | −1.08% |
| EUR/USD | +0.06% | +0.12% | +0.19% | +0.42% | +1.11% | +2.11% | +0.28% | +0.22% | −0.02% | +0.03% |
| Nasdaq-100 | +0.02% | −0.19% | −0.24% | −0.29% | −0.25% | −0.17% | −0.08% | +0.03% | +0.11% | −0.34% |
| Bitcoin | +1.41% | −0.01% | −0.43% | −0.32% | −0.50% | −1.42% | −0.20% | −0.09% | +0.45% | −0.26% |
What moved
- Biggest weekend gains: NVIDIA +0.45%, Microsoft +0.12%.
- Biggest weekend losses: Samsung −4.25%, Marvell −3.56%, Micron −2.79%.
- Outside stocks: Copper −0.42%, WTI oil −1.29%, Silver −0.66%, Brent oil −1.08%, EUR/USD +0.03%, Nasdaq-100 −0.34%.
- For Aug 22–23, 2026, 12 of 15 stocks opened Monday on the same side of Friday's close as their Sunday price; 3 flipped.
- The index was −1.18% after +1.21% the weekend before.
Cite this weekend
BRVX Weekend Index, Aug 22–23, 2026: −1.18% (Friday close to Sunday night), Monday open −1.05%. Source: BRVX.
Questions
How did stocks move over the weekend of Aug 22–23, 2026?
−1.18% for the BRVX Weekend Index: 2 up, 15 down, Monday open −1.05%.
Which stock moved most over the weekend of Aug 22–23, 2026?
NVIDIA (+0.45%); weakest Samsung (−4.25%).
Did the weekend move carry into Monday Aug 24?
Mostly yes. 12 of 15 held, 3 flipped.