Sep 5–6, 2026: how BRVX priced 17 stocks through the weekend
Weekend of Sep 5–6, 2026: the BRVX Weekend Index of 17 stocks moved +1.09% from Friday's close to Sunday night and opened Tuesday +1.29%. 14 up, 3 down; Intel +3.35%, Meta −0.59%; bitcoin −0.10%.
- +1.09% Weekend Index
- +1.29% Tuesday gap
- 13/16 held direction
All 17 stocks and the rest, Sep 5–6, 2026
| Market | Friday close | Weekend low – high | Sunday 24:00 ET | Weekend | Tuesday open | Gap | Held |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| Intel INTC | 94.74 | 94.66 – 98.90 | 97.91 | +3.35% | 100.52 | +6.11% | yes |
| Micron MU | 1,002.39 | 1,002.39 – 1,033.62 | 1,031.42 | +2.90% | 1,033.55 | +3.11% | yes |
| SK Hynix SKHYNIX | 1,265.31 | 1,265.31 – 1,308.28 | 1,299.50 | +2.70% | 1,348.92 | +6.61% | yes |
| Oracle ORCL | 157.27 | 156.99 – 161.55 | 161.51 | +2.69% | 166.84 | +6.08% | yes |
| Circle CRCL | 101.56 | 101.12 – 105.66 | 104.20 | +2.59% | 100.06 | −1.48% | no |
| AMD AMD | 471.70 | 471.31 – 481.44 | 481.01 | +1.97% | 487.33 | +3.31% | yes |
| SPCX SPCX | 149.27 | 147.56 – 151.24 | 150.60 | +0.89% | 149.32 | +0.03% | yes |
| NVIDIA NVDA | 229.99 | 229.73 – 231.84 | 231.80 | +0.79% | 232.39 | +1.05% | yes |
| Samsung SAMSUNG | 197.14 | 196.65 – 199.63 | 198.20 | +0.54% | 202.58 | +2.76% | yes |
| Marvell MRVL | 221.80 | 220.59 – 223.66 | 222.92 | +0.51% | 226.59 | +2.16% | yes |
| Strategy MSTR | 144.21 | 140.90 – 147.19 | 144.86 | +0.45% | 138.54 | −3.93% | no |
| Tesla TSLA | 354.93 | 352.95 – 357.18 | 355.68 | +0.21% | 356.00 | +0.30% | yes |
| Amazon AMZN | 258.45 | 257.48 – 260.12 | 258.79 | +0.13% | 256.04 | −0.93% | no |
| Microsoft MSFT | 500.07 | 499.06 – 502.38 | 500.57 | +0.10% | 495.58 | −0.90% | flat |
| Alphabet GOOGL | 339.59 | 338.17 – 340.00 | 338.53 | −0.31% | 336.57 | −0.89% | yes |
| Apple AAPL | 321.85 | 319.67 – 321.85 | 320.33 | −0.47% | 317.91 | −1.22% | yes |
| Meta META | 617.14 | 610.81 – 617.39 | 613.51 | −0.59% | 615.53 | −0.26% | yes |
| Index | |||||||
| Nasdaq-100 XYZ100 | 29,497.51 | 29,485.29 – 29,633.59 | 29,585.17 | +0.30% | 29,646.86 | +0.51% | yes |
| Commodities | |||||||
| WTI oil WTIOIL | 91.51 | 90.99 – 92.39 | 92.12 | +0.67% | 92.73 | +1.34% | yes |
| Brent oil BRENTOIL | 96.29 | 95.63 – 97.02 | 96.85 | +0.58% | 97.85 | +1.62% | yes |
| Copper COPPER | 6.66 | 6.64 – 6.71 | 6.65 | −0.17% | 6.82 | +2.40% | no |
| Silver SILVER | 66.24 | 65.57 – 66.46 | 65.95 | −0.43% | 66.48 | +0.36% | no |
| Forex | |||||||
| EUR/USD EUR | 1.16 | 1.16 – 1.16 | 1.16 | +0.00% | 1.16 | +0.09% | flat |
| Always open | |||||||
| Bitcoin BTC | 79,808.24 | 79,383.33 – 80,560.00 | 79,729.42 | −0.10% | 78,449.72 | −1.70% | flat |
New York time: last close Fri Sep 4 4:00 PM, weekend end Sun Sep 6 24:00, next open Tue Sep 8 9:30 AM. Synthetic BRVX prices. Methodology
Saturday and Sunday, Sep 5–6, 2026
| Market | Sep 4 20:00 | Sep 5 02:00 | Sep 5 08:00 | Sep 5 14:00 | Sep 5 20:00 | Sep 6 02:00 | Sep 6 08:00 | Sep 6 14:00 | Sep 6 20:00 | Sep 7 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Index | +0.13% | +0.22% | +0.29% | +0.50% | +0.53% | +0.67% | +1.06% | +0.72% | +0.89% | +1.09% |
| Alphabet | −0.18% | −0.17% | −0.07% | +0.05% | +0.07% | −0.02% | −0.02% | −0.33% | −0.28% | −0.31% |
| SPCX | −1.00% | −0.41% | −0.02% | +0.20% | +0.40% | +0.87% | +1.13% | +1.01% | +1.20% | +0.89% |
| Tesla | −0.49% | −0.09% | +0.21% | +0.39% | +0.51% | +0.44% | +0.48% | +0.28% | +0.22% | +0.21% |
| NVIDIA | +0.02% | +0.20% | +0.30% | +0.57% | +0.55% | +0.59% | +0.67% | +0.61% | +0.59% | +0.79% |
| Apple | −0.53% | −0.47% | −0.29% | −0.22% | −0.13% | −0.10% | −0.11% | −0.15% | −0.29% | −0.47% |
| Intel | +0.99% | +0.86% | +1.13% | +1.63% | +1.57% | +1.69% | +2.26% | +2.52% | +3.01% | +3.35% |
| Micron | +1.11% | +1.42% | +1.41% | +1.28% | +1.37% | +1.84% | +2.90% | +1.56% | +1.83% | +2.90% |
| Circle | +0.08% | −0.15% | +0.17% | +0.52% | +0.14% | +0.56% | +2.91% | +1.93% | +3.59% | +2.59% |
| Strategy | −1.02% | −1.64% | −1.39% | +0.29% | −0.28% | +0.15% | +0.38% | −0.62% | +0.88% | +0.45% |
| Meta | −0.38% | −1.03% | −0.61% | −0.45% | −0.25% | −0.26% | −0.19% | −0.39% | −0.54% | −0.59% |
| Amazon | −0.02% | +0.35% | +0.37% | +0.57% | +0.61% | +0.49% | +0.45% | +0.17% | +0.33% | +0.13% |
| Oracle | +1.41% | +1.37% | +1.37% | +1.65% | +1.76% | +2.01% | +2.38% | +2.24% | +2.24% | +2.69% |
| Marvell | +0.15% | +0.05% | −0.17% | −0.52% | −0.37% | −0.28% | +0.16% | −0.06% | +0.10% | +0.51% |
| AMD | +0.89% | +0.84% | +0.80% | +0.84% | +0.97% | +1.05% | +1.33% | +1.43% | +1.46% | +1.97% |
| Microsoft | −0.09% | −0.09% | −0.09% | +0.08% | +0.34% | +0.42% | +0.37% | +0.31% | +0.17% | +0.10% |
| Samsung | +0.47% | +1.15% | +0.80% | +0.86% | +0.79% | +0.77% | +0.98% | +0.54% | −0.21% | +0.54% |
| SK Hynix | +0.81% | +1.62% | +1.01% | +0.80% | +1.01% | +1.24% | +1.95% | +1.10% | +0.92% | +2.70% |
| Copper | +0.09% | +0.16% | +0.15% | +0.53% | +0.67% | +0.54% | +0.46% | +0.54% | +0.07% | −0.17% |
| WTI oil | −0.49% | −0.37% | −0.42% | +0.22% | +0.35% | +0.54% | +0.60% | +0.78% | +0.69% | +0.67% |
| Silver | +0.04% | −0.02% | −0.07% | +0.01% | −0.08% | −0.04% | +0.00% | −0.11% | −0.06% | −0.43% |
| Brent oil | −0.58% | −0.54% | −0.51% | +0.05% | +0.33% | +0.39% | +0.49% | +0.58% | +0.55% | +0.58% |
| EUR/USD | −0.03% | −0.01% | −0.03% | −0.06% | −0.05% | −0.01% | −0.03% | −0.02% | +0.00% | +0.00% |
| Nasdaq-100 | +0.06% | +0.11% | +0.22% | +0.30% | +0.36% | +0.40% | +0.44% | +0.30% | +0.08% | +0.30% |
| Bitcoin | −0.09% | −0.28% | −0.23% | +0.28% | −0.01% | +0.05% | +0.12% | −0.14% | +0.39% | −0.10% |
What moved
- Biggest weekend gains: Intel +3.35%, Micron +2.90%, SK Hynix +2.70%.
- Biggest weekend losses: Meta −0.59%, Apple −0.47%, Alphabet −0.31%.
- Outside stocks: Copper −0.17%, WTI oil +0.67%, Silver −0.43%, Brent oil +0.58%, EUR/USD +0.00%, Nasdaq-100 +0.30%.
- For Sep 5–6, 2026, 13 of 16 stocks opened Tuesday on the same side of Friday's close as their Sunday price; 3 flipped.
- The index was +1.09% after −0.92% the weekend before.
Cite this weekend
BRVX Weekend Index, Sep 5–6, 2026: +1.09% (Friday close to Sunday night), Tuesday open +1.29%. Source: BRVX.
Questions
How did stocks move over the weekend of Sep 5–6, 2026?
+1.09% for the BRVX Weekend Index: 14 up, 3 down, Tuesday open +1.29%.
Which stock moved most over the weekend of Sep 5–6, 2026?
Intel (+3.35%); weakest Meta (−0.59%).
Did the weekend move carry into Tuesday Sep 8?
Mostly yes. 13 of 16 held, 3 flipped.