Sep 12–13, 2026: how BRVX priced 17 stocks through the weekend
Weekend of Sep 12–13, 2026: the BRVX Weekend Index of 17 stocks moved −1.92% from Friday's close to Sunday night and opened Monday −3.01%. 2 up, 15 down; Circle +2.01%, SK Hynix −5.93%; bitcoin +0.76%.
- −1.92% Weekend Index
- −3.01% Monday gap
- 12/17 held direction
All 17 stocks and the rest, Sep 12–13, 2026
| Market | Friday close | Weekend low – high | Sunday 24:00 ET | Weekend | Monday open | Gap | Held |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| Circle CRCL | 90.33 | 88.30 – 92.40 | 92.15 | +2.01% | 91.82 | +1.64% | yes |
| Strategy MSTR | 130.98 | 127.30 – 131.94 | 131.59 | +0.47% | 130.62 | −0.28% | no |
| Microsoft MSFT | 497.23 | 491.21 – 497.26 | 493.79 | −0.69% | 498.83 | +0.32% | no |
| Alphabet GOOGL | 339.18 | 334.61 – 341.76 | 336.07 | −0.92% | 343.75 | +1.35% | no |
| Tesla TSLA | 364.35 | 359.07 – 370.14 | 360.85 | −0.96% | 359.37 | −1.37% | yes |
| SPCX SPCX | 150.26 | 147.50 – 151.81 | 148.78 | −0.98% | 147.59 | −1.78% | yes |
| Amazon AMZN | 257.34 | 253.70 – 257.64 | 254.47 | −1.12% | 253.95 | −1.32% | yes |
| Apple AAPL | 332.74 | 328.67 – 333.43 | 328.79 | −1.19% | 333.80 | +0.32% | no |
| Meta META | 651.25 | 639.13 – 651.25 | 641.33 | −1.52% | 656.83 | +0.86% | no |
| NVIDIA NVDA | 218.66 | 213.95 – 219.51 | 215.14 | −1.61% | 212.30 | −2.91% | yes |
| Oracle ORCL | 151.47 | 145.99 – 151.84 | 148.57 | −1.91% | 143.23 | −5.44% | yes |
| AMD AMD | 516.29 | 496.26 – 518.11 | 500.60 | −3.04% | 486.56 | −5.76% | yes |
| Micron MU | 974.88 | 928.03 – 977.34 | 941.82 | −3.39% | 914.01 | −6.24% | yes |
| Samsung SAMSUNG | 195.40 | 185.08 – 196.46 | 188.03 | −3.77% | 182.09 | −6.81% | yes |
| Marvell MRVL | 236.70 | 224.77 – 237.26 | 227.41 | −3.93% | 217.45 | −8.13% | yes |
| Intel INTC | 103.12 | 98.01 – 103.50 | 98.79 | −4.20% | 95.96 | −6.95% | yes |
| SK Hynix SKHYNIX | 1,365.69 | 1,259.84 – 1,373.23 | 1,284.69 | −5.93% | 1,246.99 | −8.69% | yes |
| Index | |||||||
| Nasdaq-100 XYZ100 | 29,400.17 | 28,979.85 – 29,418.88 | 29,033.32 | −1.25% | 28,883.58 | −1.76% | yes |
| Commodities | |||||||
| WTI oil WTIOIL | 98.05 | 95.25 – 99.96 | 99.48 | +1.45% | 100.37 | +2.36% | yes |
| Brent oil BRENTOIL | 102.05 | 99.25 – 104.11 | 103.39 | +1.31% | 104.30 | +2.20% | yes |
| Silver SILVER | 64.41 | 63.74 – 64.64 | 64.10 | −0.48% | 62.72 | −2.63% | yes |
| Copper COPPER | 6.55 | 6.47 – 6.57 | 6.49 | −1.03% | 6.39 | −2.50% | yes |
| Forex | |||||||
| EUR/USD EUR | 1.16 | 1.16 – 1.16 | 1.16 | −0.16% | 1.15 | −0.49% | yes |
| Always open | |||||||
| Bitcoin BTC | 77,234.43 | 76,388.73 – 77,869.23 | 77,817.76 | +0.76% | 77,698.01 | +0.60% | yes |
New York time: last close Fri Sep 11 4:00 PM, weekend end Sun Sep 13 24:00, next open Mon Sep 14 9:30 AM. Synthetic BRVX prices. Methodology
Saturday and Sunday, Sep 12–13, 2026
| Market | Sep 11 20:00 | Sep 12 02:00 | Sep 12 08:00 | Sep 12 14:00 | Sep 12 20:00 | Sep 13 02:00 | Sep 13 08:00 | Sep 13 14:00 | Sep 13 20:00 | Sep 14 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Index | −0.20% | −0.12% | −0.12% | +0.05% | −0.43% | −0.62% | −2.02% | −1.76% | −2.08% | −1.92% |
| Alphabet | −0.25% | −0.06% | +0.15% | +0.14% | +0.74% | +0.56% | −0.26% | −0.55% | −0.42% | −0.92% |
| SPCX | +0.33% | −0.14% | −0.14% | −0.16% | −0.12% | −0.07% | −0.82% | −0.68% | −0.94% | −0.98% |
| Tesla | +0.16% | +0.22% | +0.33% | +0.43% | +0.83% | +0.64% | −0.10% | −0.29% | −0.14% | −0.96% |
| NVIDIA | −0.11% | +0.29% | +0.29% | +0.37% | +0.02% | −0.64% | −1.74% | −1.46% | −1.72% | −1.61% |
| Apple | −0.04% | +0.04% | +0.09% | +0.19% | +0.13% | +0.13% | −0.49% | −0.47% | −0.52% | −1.19% |
| Intel | −0.28% | 0.00% | −0.20% | −0.14% | −1.15% | −1.91% | −3.69% | −3.81% | −4.29% | −4.20% |
| Micron | −0.03% | −0.04% | −0.14% | −0.02% | −0.82% | −0.99% | −4.03% | −3.43% | −3.79% | −3.39% |
| Circle | +0.46% | +0.51% | +1.38% | +1.35% | +0.85% | +0.74% | −0.51% | +0.36% | −0.74% | +2.01% |
| Strategy | −0.39% | +0.01% | +0.22% | −0.15% | −0.65% | −0.64% | −2.35% | −0.26% | −1.79% | +0.47% |
| Meta | −0.60% | −0.44% | −0.38% | −0.17% | −0.29% | −0.41% | −1.22% | −1.18% | −1.12% | −1.52% |
| Amazon | −0.19% | −0.22% | −0.32% | −0.24% | −0.21% | −0.29% | −1.14% | −1.20% | −1.35% | −1.12% |
| Oracle | −2.01% | −2.57% | −3.05% | −1.31% | −1.55% | −0.58% | −2.68% | −1.82% | −2.51% | −1.91% |
| Marvell | −0.36% | −0.31% | −0.33% | +0.23% | −1.48% | −1.89% | −3.78% | −3.62% | −3.90% | −3.93% |
| AMD | −0.14% | +0.20% | +0.19% | +0.30% | −0.07% | −0.98% | −2.73% | −2.91% | −3.28% | −3.04% |
| Microsoft | −0.44% | −0.52% | −0.50% | −0.43% | −0.34% | −0.44% | −1.15% | −1.02% | −1.05% | −0.69% |
| Samsung | +0.24% | +0.46% | +0.33% | +0.51% | −1.30% | −1.65% | −2.99% | −2.40% | −3.50% | −3.77% |
| SK Hynix | +0.24% | +0.54% | −0.03% | +0.02% | −1.94% | −2.09% | −4.64% | −5.10% | −4.25% | −5.93% |
| Copper | −0.18% | −0.67% | −0.50% | −0.49% | −0.62% | −0.56% | −0.68% | −0.60% | −0.32% | −1.03% |
| WTI oil | −1.73% | −2.66% | −2.52% | −2.44% | −2.22% | −2.19% | −1.58% | −1.27% | +1.05% | +1.45% |
| Silver | +0.16% | +0.13% | +0.16% | +0.31% | +0.14% | +0.17% | −0.07% | −0.04% | −0.48% | −0.48% |
| Brent oil | −1.64% | −2.51% | −2.31% | −2.31% | −2.03% | −1.95% | −1.38% | −0.95% | +1.42% | +1.31% |
| EUR/USD | +0.02% | 0.00% | −0.04% | −0.03% | −0.04% | −0.05% | −0.01% | −0.02% | −0.03% | −0.16% |
| Nasdaq-100 | −0.07% | −0.03% | −0.03% | +0.06% | −0.16% | −0.42% | −1.05% | −1.04% | −1.05% | −1.25% |
| Bitcoin | −0.06% | −0.04% | +0.07% | +0.07% | +0.02% | +0.06% | −0.74% | +0.09% | −0.64% | +0.76% |
What moved
- Biggest weekend gains: Circle +2.01%, Strategy +0.47%.
- Biggest weekend losses: SK Hynix −5.93%, Intel −4.20%, Marvell −3.93%.
- Outside stocks: Copper −1.03%, WTI oil +1.45%, Silver −0.48%, Brent oil +1.31%, EUR/USD −0.16%, Nasdaq-100 −1.25%.
- For Sep 12–13, 2026, 12 of 17 stocks opened Monday on the same side of Friday's close as their Sunday price; 5 flipped.
- The index was −1.92% after +1.09% the weekend before.
Cite this weekend
BRVX Weekend Index, Sep 12–13, 2026: −1.92% (Friday close to Sunday night), Monday open −3.01%. Source: BRVX.
Questions
How did stocks move over the weekend of Sep 12–13, 2026?
−1.92% for the BRVX Weekend Index: 2 up, 15 down, Monday open −3.01%.
Which stock moved most over the weekend of Sep 12–13, 2026?
Circle (+2.01%); weakest SK Hynix (−5.93%).
Did the weekend move carry into Monday Sep 14?
Mostly yes. 12 of 17 held, 5 flipped.