Aug 15–16, 2026: how BRVX priced 17 stocks through the weekend
Weekend of Aug 15–16, 2026: the BRVX Weekend Index of 17 stocks moved +1.21% from Friday's close to Sunday night and opened Monday +0.92%. 13 up, 4 down; SK Hynix +3.21%, Circle −0.53%; bitcoin +0.68%.
- +1.21% Weekend Index
- +0.92% Monday gap
- 14/17 held direction
All 17 stocks and the rest, Aug 15–16, 2026
| Market | Friday close | Weekend low – high | Sunday 24:00 ET | Weekend | Monday open | Gap | Held |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| SK Hynix SKHYNIX | 1,160.67 | 1,159.89 – 1,197.94 | 1,197.93 | +3.21% | 1,212.01 | +4.42% | yes |
| SPCX SPCX | 139.34 | 139.09 – 143.43 | 143.30 | +2.84% | 140.05 | +0.51% | yes |
| Micron MU | 966.62 | 964.96 – 994.87 | 993.90 | +2.82% | 998.43 | +3.29% | yes |
| Samsung SAMSUNG | 189.50 | 188.95 – 194.66 | 194.66 | +2.72% | 198.09 | +4.53% | yes |
| Marvell MRVL | 220.38 | 219.66 – 225.99 | 225.59 | +2.36% | 224.67 | +1.95% | yes |
| AMD AMD | 508.61 | 508.39 – 520.50 | 520.34 | +2.31% | 512.79 | +0.82% | yes |
| Strategy MSTR | 92.72 | 92.59 – 94.90 | 93.99 | +1.37% | 93.90 | +1.27% | yes |
| Intel INTC | 103.22 | 102.28 – 104.57 | 104.48 | +1.22% | 103.26 | +0.04% | yes |
| Oracle ORCL | 149.76 | 149.37 – 151.67 | 151.18 | +0.95% | 148.75 | −0.67% | no |
| Alphabet GOOGL | 345.65 | 345.09 – 349.87 | 348.73 | +0.89% | 347.21 | +0.45% | yes |
| Amazon AMZN | 263.46 | 262.69 – 264.95 | 264.69 | +0.46% | 266.54 | +1.17% | yes |
| Tesla TSLA | 342.31 | 341.40 – 344.36 | 343.55 | +0.36% | 340.68 | −0.48% | no |
| NVIDIA NVDA | 225.29 | 224.51 – 225.99 | 225.88 | +0.26% | 226.42 | +0.50% | yes |
| Meta META | 591.82 | 589.84 – 592.49 | 590.77 | −0.18% | 587.27 | −0.77% | yes |
| Apple AAPL | 306.22 | 305.45 – 306.32 | 305.60 | −0.20% | 306.77 | +0.18% | no |
| Microsoft MSFT | 495.83 | 494.30 – 497.53 | 494.65 | −0.24% | 491.82 | −0.81% | yes |
| Circle CRCL | 72.12 | 70.84 – 72.63 | 71.74 | −0.53% | 71.56 | −0.78% | yes |
| Index | |||||||
| Nasdaq-100 XYZ100 | 30,025.62 | 30,022.32 – 30,181.16 | 30,177.80 | +0.51% | 30,142.14 | +0.39% | yes |
| Commodities | |||||||
| Copper COPPER | 6.71 | 6.71 – 6.85 | 6.83 | +1.82% | 6.76 | +0.69% | yes |
| Silver SILVER | 64.83 | 64.70 – 66.30 | 65.66 | +1.28% | 65.30 | +0.73% | yes |
| Brent oil BRENTOIL | 86.55 | 85.60 – 87.33 | 86.81 | +0.31% | 87.45 | +1.04% | yes |
| WTI oil WTIOIL | 81.48 | 80.75 – 82.25 | 81.71 | +0.27% | 82.24 | +0.92% | yes |
| Forex | |||||||
| EUR/USD EUR | 1.16 | 1.16 – 1.16 | 1.16 | +0.12% | 1.16 | +0.27% | yes |
| Always open | |||||||
| Bitcoin BTC | 62,929.10 | 62,716.01 – 63,500.00 | 63,355.51 | +0.68% | 63,554.70 | +0.99% | yes |
New York time: last close Fri Aug 14 4:00 PM, weekend end Sun Aug 16 24:00, next open Mon Aug 17 9:30 AM. Synthetic BRVX prices. Methodology
Saturday and Sunday, Aug 15–16, 2026
| Market | Aug 14 20:00 | Aug 15 02:00 | Aug 15 08:00 | Aug 15 14:00 | Aug 15 20:00 | Aug 16 02:00 | Aug 16 08:00 | Aug 16 14:00 | Aug 16 20:00 | Aug 17 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Index | +0.28% | +0.23% | +0.28% | +0.39% | +0.46% | +0.65% | +0.67% | +0.76% | +0.57% | +1.21% |
| Alphabet | +0.58% | +0.72% | +0.76% | +0.64% | +0.72% | +0.75% | +0.79% | +0.86% | +1.22% | +0.89% |
| SPCX | +0.97% | −0.09% | −0.13% | +0.15% | +0.28% | +0.30% | +0.39% | +0.43% | +0.20% | +2.84% |
| Tesla | −0.01% | −0.10% | −0.00% | +0.15% | +0.22% | +0.33% | +0.25% | +0.11% | +0.16% | +0.36% |
| NVIDIA | −0.05% | −0.26% | −0.16% | −0.07% | −0.03% | +0.02% | +0.02% | +0.01% | +0.09% | +0.26% |
| Apple | −0.06% | −0.14% | −0.10% | −0.14% | −0.15% | −0.22% | −0.16% | −0.02% | −0.13% | −0.20% |
| Intel | +0.03% | −0.66% | −0.36% | −0.33% | −0.29% | +0.42% | +0.93% | +1.13% | +1.01% | +1.22% |
| Micron | +0.74% | +0.62% | +0.79% | +0.95% | +1.10% | +1.81% | +1.51% | +1.45% | +0.94% | +2.82% |
| Circle | −1.54% | −0.87% | −0.92% | −1.26% | −1.20% | −1.00% | −0.31% | +0.25% | −0.86% | −0.53% |
| Strategy | +0.57% | +1.12% | +0.85% | +1.63% | +1.84% | +1.56% | +1.35% | +1.78% | +1.23% | +1.37% |
| Meta | −0.18% | −0.08% | −0.13% | −0.14% | −0.11% | −0.16% | −0.08% | +0.08% | +0.08% | −0.18% |
| Amazon | −0.04% | +0.07% | +0.16% | +0.14% | +0.18% | +0.19% | +0.26% | +0.20% | +0.40% | +0.46% |
| Oracle | +0.82% | +0.86% | +0.74% | +0.90% | +0.93% | +0.99% | +1.06% | +1.05% | +1.06% | +0.95% |
| Marvell | +0.64% | +0.74% | +0.54% | +0.74% | +0.63% | +0.81% | +0.76% | +0.69% | +0.70% | +2.36% |
| AMD | +1.26% | +1.10% | +1.19% | +1.23% | +1.31% | +1.52% | +1.38% | +1.42% | +1.40% | +2.31% |
| Microsoft | −0.02% | +0.08% | +0.12% | +0.06% | +0.06% | +0.05% | +0.27% | +0.23% | +0.14% | −0.24% |
| Samsung | +0.16% | +0.14% | +0.61% | +0.87% | +1.00% | +1.76% | +1.43% | +1.45% | +0.83% | +2.72% |
| SK Hynix | +0.82% | +0.72% | +0.78% | +1.02% | +1.27% | +1.95% | +1.52% | +1.79% | +1.20% | +3.21% |
| Copper | +0.83% | +0.88% | +1.20% | +0.78% | +0.85% | +1.06% | +1.05% | +1.10% | +0.51% | +1.82% |
| WTI oil | +0.19% | +0.15% | −0.81% | −0.54% | −0.39% | −0.25% | −0.23% | −0.22% | +0.27% | +0.27% |
| Silver | +0.20% | +0.10% | +0.05% | +0.24% | +0.17% | +0.21% | +0.32% | +0.30% | +0.47% | +1.28% |
| Brent oil | +0.16% | +0.07% | −0.98% | −0.62% | −0.41% | −0.30% | −0.31% | −0.30% | +0.26% | +0.31% |
| EUR/USD | −0.00% | −0.00% | −0.01% | −0.01% | −0.03% | −0.04% | −0.02% | −0.02% | +0.06% | +0.12% |
| Nasdaq-100 | +0.09% | +0.01% | +0.04% | +0.10% | +0.14% | +0.20% | +0.22% | +0.26% | +0.37% | +0.51% |
| Bitcoin | +0.03% | +0.31% | +0.16% | +0.22% | +0.29% | +0.22% | +0.08% | +0.41% | −0.13% | +0.68% |
What moved
- Biggest weekend gains: SK Hynix +3.21%, SPCX +2.84%, Micron +2.82%.
- Biggest weekend losses: Circle −0.53%, Microsoft −0.24%, Apple −0.20%.
- Outside stocks: Copper +1.82%, WTI oil +0.27%, Silver +1.28%, Brent oil +0.31%, EUR/USD +0.12%, Nasdaq-100 +0.51%.
- For Aug 15–16, 2026, 14 of 17 stocks opened Monday on the same side of Friday's close as their Sunday price; 3 flipped.
- The index was +1.21% after +0.48% the weekend before.
Cite this weekend
BRVX Weekend Index, Aug 15–16, 2026: +1.21% (Friday close to Sunday night), Monday open +0.92%. Source: BRVX.
Questions
How did stocks move over the weekend of Aug 15–16, 2026?
+1.21% for the BRVX Weekend Index: 13 up, 4 down, Monday open +0.92%.
Which stock moved most over the weekend of Aug 15–16, 2026?
SK Hynix (+3.21%); weakest Circle (−0.53%).
Did the weekend move carry into Monday Aug 17?
Mostly yes. 14 of 17 held, 3 flipped.