Jun 27–28, 2026: how BRVX priced 17 stocks through the weekend
Weekend of Jun 27–28, 2026: the BRVX Weekend Index of 17 stocks moved +0.12% from Friday's close to Sunday night and opened Monday +0.91%. 11 up, 6 down; Amazon +3.03%, Samsung −7.25%; bitcoin +0.41%.
- +0.12% Weekend Index
- +0.91% Monday gap
- 14/16 held direction
All 17 stocks and the rest, Jun 27–28, 2026
| Market | Friday close | Weekend low – high | Sunday 24:00 ET | Weekend | Monday open | Gap | Held |
|---|---|---|---|---|---|---|---|
| Stocks | |||||||
| Amazon AMZN | 227.91 | 227.91 – 235.30 | 234.82 | +3.03% | 234.92 | +3.08% | yes |
| Microsoft MSFT | 370.28 | 369.99 – 383.00 | 380.20 | +2.68% | 379.60 | +2.52% | yes |
| SPCX SPCX | 151.75 | 151.55 – 157.16 | 155.35 | +2.37% | 156.20 | +2.93% | yes |
| Apple AAPL | 280.50 | 280.16 – 285.71 | 285.15 | +1.66% | 283.68 | +1.13% | yes |
| Circle CRCL | 73.33 | 72.73 – 74.86 | 74.33 | +1.37% | 74.94 | +2.20% | yes |
| Oracle ORCL | 149.16 | 148.16 – 151.31 | 151.20 | +1.37% | 153.80 | +3.11% | yes |
| Meta META | 550.75 | 548.05 – 558.31 | 557.26 | +1.18% | 559.47 | +1.58% | yes |
| Marvell MRVL | 264.13 | 262.66 – 270.85 | 265.89 | +0.67% | 270.31 | +2.34% | yes |
| Tesla TSLA | 380.09 | 377.00 – 382.59 | 382.05 | +0.52% | 382.42 | +0.61% | yes |
| AMD AMD | 520.70 | 516.34 – 529.01 | 522.89 | +0.42% | 527.83 | +1.37% | yes |
| Strategy MSTR | 83.34 | 80.06 – 86.15 | 83.58 | +0.29% | 86.78 | +4.13% | yes |
| Alphabet GOOGL | 341.89 | 335.54 – 342.88 | 341.71 | −0.05% | 340.78 | −0.32% | flat |
| Micron MU | 1,142.70 | 1,120.10 – 1,164.20 | 1,141.40 | −0.11% | 1,128.30 | −1.26% | yes |
| NVIDIA NVDA | 194.22 | 192.14 – 195.34 | 193.62 | −0.31% | 194.72 | +0.25% | no |
| Intel INTC | 128.48 | 126.01 – 129.94 | 128.01 | −0.37% | 128.95 | +0.37% | no |
| SK Hynix SKHYNIX | 1,757.10 | 1,640.60 – 1,803.10 | 1,661.70 | −5.43% | 1,705.10 | −2.96% | yes |
| Samsung SAMSUNG | 223.66 | 206.86 – 227.16 | 207.45 | −7.25% | 211.07 | −5.63% | yes |
| Index | |||||||
| Nasdaq-100 XYZ100 | 29,155.00 | 28,964.00 – 29,391.00 | 29,275.00 | +0.41% | 29,413.00 | +0.88% | yes |
| Commodities | |||||||
| WTI oil WTIOIL | 69.21 | 69.21 – 72.38 | 69.99 | +1.13% | 70.06 | +1.23% | yes |
| Brent oil BRENTOIL | 72.54 | 72.54 – 75.67 | 73.22 | +0.93% | 73.27 | +1.01% | yes |
| Copper COPPER | 6.19 | 6.15 – 6.25 | 6.21 | +0.33% | 6.19 | +0.02% | yes |
| Silver SILVER | 58.88 | 58.08 – 59.34 | 58.90 | +0.04% | 58.40 | −0.82% | flat |
| Forex | |||||||
| EUR/USD EUR | 1.14 | 1.14 – 1.14 | 1.14 | +0.07% | 1.14 | +0.18% | flat |
| Always open | |||||||
| Bitcoin BTC | 59,928.96 | 58,974.01 – 60,941.17 | 60,172.68 | +0.41% | 59,948.79 | +0.03% | yes |
New York time: last close Fri Jun 26 4:00 PM, weekend end Sun Jun 28 24:00, next open Mon Jun 29 9:30 AM. Synthetic BRVX prices. Methodology
Saturday and Sunday, Jun 27–28, 2026
| Market | Jun 26 20:00 | Jun 27 02:00 | Jun 27 08:00 | Jun 27 14:00 | Jun 27 20:00 | Jun 28 02:00 | Jun 28 08:00 | Jun 28 14:00 | Jun 28 20:00 | Jun 29 00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weekend Index | −0.02% | +0.32% | +0.47% | +0.73% | +0.44% | +0.27% | +0.81% | +0.88% | +0.64% | +0.12% |
| Alphabet | −0.99% | −0.59% | −0.69% | −0.63% | −0.56% | −0.47% | −0.42% | −0.14% | +0.11% | −0.05% |
| SPCX | +1.09% | +1.42% | +1.46% | +1.62% | +1.29% | +1.53% | +1.61% | +1.87% | +3.37% | +2.37% |
| Tesla | −0.49% | −0.33% | +0.07% | −0.02% | −0.22% | +0.10% | −0.00% | +0.01% | +0.20% | +0.52% |
| NVIDIA | −0.57% | −0.40% | −0.28% | −0.18% | −0.28% | −0.28% | +0.02% | +0.00% | +0.51% | −0.31% |
| Apple | +0.68% | +0.71% | +0.19% | +0.34% | +0.12% | +0.15% | +0.40% | +0.17% | +0.88% | +1.66% |
| Intel | −0.49% | −0.38% | −0.42% | −0.38% | −0.33% | −0.60% | +0.11% | +0.25% | +0.26% | −0.37% |
| Micron | −0.63% | −0.55% | −0.51% | −0.47% | −1.03% | −1.39% | −0.34% | +0.09% | +0.89% | −0.11% |
| Circle | −0.45% | +0.50% | +0.83% | +1.70% | +0.80% | +1.00% | +1.75% | +0.75% | +1.13% | +1.37% |
| Strategy | −0.83% | −0.32% | +0.78% | +2.98% | +2.70% | +0.80% | +1.57% | +1.06% | −0.71% | +0.29% |
| Meta | +0.11% | +0.54% | +0.64% | +0.49% | +0.42% | +0.27% | +0.36% | +0.26% | +0.28% | +1.18% |
| Amazon | +1.85% | +2.19% | +2.21% | +2.44% | +2.27% | +2.13% | +2.22% | +2.17% | +2.43% | +3.03% |
| Oracle | −0.07% | +0.37% | +0.60% | +0.69% | +0.42% | +0.34% | +0.61% | +0.81% | +0.69% | +1.37% |
| Marvell | +0.52% | +1.00% | +1.03% | +1.53% | +1.27% | +1.42% | +2.19% | +2.39% | +2.21% | +0.67% |
| AMD | −0.25% | −0.22% | −0.08% | −0.09% | −0.50% | −0.74% | −0.06% | +0.33% | +1.52% | +0.42% |
| Microsoft | +0.63% | +1.17% | +1.20% | +1.49% | +1.27% | +1.29% | +1.45% | +1.56% | +1.45% | +2.68% |
| Samsung | −0.18% | +0.26% | +0.85% | +0.68% | −0.21% | −0.36% | +0.92% | +1.24% | −2.73% | −7.25% |
| SK Hynix | −0.23% | +0.05% | +0.16% | +0.15% | +0.07% | −0.63% | +1.43% | +2.16% | −1.58% | −5.43% |
| Copper | +0.73% | +0.83% | +0.81% | +0.77% | +0.67% | +0.55% | +0.87% | +0.68% | +0.11% | +0.33% |
| WTI oil | +1.52% | +1.40% | +1.95% | +2.27% | +2.84% | +3.21% | +2.88% | +4.07% | +1.04% | +1.13% |
| Silver | +0.40% | +0.42% | +0.34% | +0.36% | +0.11% | +0.26% | +0.13% | +0.10% | −0.42% | +0.04% |
| Brent oil | +1.45% | +1.29% | +1.89% | +2.13% | +2.79% | +3.08% | +2.89% | +3.83% | +0.88% | +0.93% |
| EUR/USD | +0.00% | +0.04% | +0.08% | +0.07% | +0.02% | 0.00% | +0.04% | +0.04% | +0.03% | +0.07% |
| Nasdaq-100 | −0.35% | −0.18% | −0.22% | −0.17% | −0.34% | −0.29% | −0.11% | −0.21% | +0.69% | +0.41% |
| Bitcoin | +0.09% | +0.39% | +0.56% | +1.08% | +0.10% | −0.15% | +0.64% | −0.55% | −0.66% | +0.41% |
What moved
- Biggest weekend gains: Amazon +3.03%, Microsoft +2.68%, SPCX +2.37%.
- Biggest weekend losses: Samsung −7.25%, SK Hynix −5.43%, Intel −0.37%.
- Outside stocks: Copper +0.33%, WTI oil +1.13%, Silver +0.04%, Brent oil +0.93%, EUR/USD +0.07%, Nasdaq-100 +0.41%.
- For Jun 27–28, 2026, 14 of 16 stocks opened Monday on the same side of Friday's close as their Sunday price; 2 flipped.
Cite this weekend
BRVX Weekend Index, Jun 27–28, 2026: +0.12% (Friday close to Sunday night), Monday open +0.91%. Source: BRVX.
Questions
How did stocks move over the weekend of Jun 27–28, 2026?
+0.12% for the BRVX Weekend Index: 11 up, 6 down, Monday open +0.91%.
Which stock moved most over the weekend of Jun 27–28, 2026?
Amazon (+3.03%); weakest Samsung (−7.25%).
Did the weekend move carry into Monday Jun 29?
Mostly yes. 14 of 16 held, 2 flipped.